Compare
Trend A
aircraft carrier
First seen 2026-11-04T20:45:01-05:00
VS
Trend B
hurricane
First seen 2026-11-04T21:30:04-05:00
| Measure | aircraft carrier | hurricane |
|---|---|---|
| Peak search interest | 500+ (peak #3) | 1000+ (peak #9) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-04T21:00:01-05:00 | 2026-11-04T21:30:04-05:00 |
Editor's verdict — hurricane was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.