Compare
Trend A
caitlin clark
First seen 2026-11-08T06:30:03-05:00
VS
Trend B
medicaid
First seen 2026-11-10T06:30:03-05:00
| Measure | caitlin clark | medicaid |
|---|---|---|
| Peak search interest | 200+ (peak #2) | 100+ (peak #8) |
| Total duration | 2849 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 3 | 1 |
| Last seen | 2026-11-10T06:00:02-05:00 | 2026-11-10T06:30:03-05:00 |
Editor's verdict — caitlin clark was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.