Compare
Trend A
cheque fraud
First seen 2026-11-09T04:15:02-05:00
VS
Trend B
lori vallow
First seen 2026-11-09T04:45:01-05:00
| Measure | cheque fraud | lori vallow |
|---|---|---|
| Peak search interest | 100+ (peak #2) | 100+ (peak #4) |
| Total duration | 29 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-09T04:45:01-05:00 | 2026-11-09T04:45:01-05:00 |
Editor's verdict — cheque fraud was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.