Compare
Trend A
clima
First seen 2026-11-03T07:30:03-05:00
VS
Trend B
philadelphia weather
First seen 2026-11-05T07:45:02-05:00
| Measure | clima | philadelphia weather |
|---|---|---|
| Peak search interest | 20000+ (peak #1) | 100+ (peak #9) |
| Total duration | 2849 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-05T07:00:01-05:00 | 2026-11-05T07:45:02-05:00 |
Editor's verdict — clima was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.