Compare
Trend A
colin allred
First seen 2026-11-03T20:45:01-05:00
VS
Trend B
first black woman governor
First seen 2026-11-03T21:30:02-05:00
| Measure | colin allred | first black woman governor |
|---|---|---|
| Peak search interest | 500+ (peak #2) | 500+ (peak #10) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-03T21:00:01-05:00 | 2026-11-03T21:30:02-05:00 |
Editor's verdict — colin allred was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of colin allred → · History of first black woman governor →