Compare
Trend A
cruise ship
First seen 2026-10-30T19:00:01-04:00
VS
Trend B
sc lottery
First seen 2026-11-05T05:45:01-05:00
| Measure | cruise ship | sc lottery |
|---|---|---|
| Peak search interest | 100+ (peak #3) | 100+ (peak #6) |
| Total duration | 7860 minutes | 15 minutes |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 4 | 2 |
| Last seen | 2026-11-05T05:00:01-05:00 | 2026-11-05T06:00:02-05:00 |
Editor's verdict — cruise ship was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.