Compare
Trend A
duke basketball
First seen 2026-11-05T20:15:01-05:00
VS
Trend B
abby phillip
First seen 2026-11-05T23:00:02-05:00
| Measure | duke basketball | abby phillip |
|---|---|---|
| Peak search interest | 2000+ (peak #1) | 200+ (peak #10) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-05T20:30:02-05:00 | 2026-11-05T23:00:02-05:00 |
Editor's verdict — duke basketball was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.