Compare
Trend A
filibuster
First seen 2026-11-03T23:30:02-05:00
VS
Trend B
john kennedy
First seen 2026-11-04T00:00:01-05:00
| Measure | filibuster | john kennedy |
|---|---|---|
| Peak search interest | 500+ (peak #8) | 200+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-03T23:30:02-05:00 | 2026-11-04T00:00:01-05:00 |
Editor's verdict — filibuster was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.