Compare
Trend A
i voted sticker
First seen 2026-11-03T08:15:01-05:00
VS
Trend B
when do they start counting votes
First seen 2026-11-03T08:45:01-05:00
| Measure | i voted sticker | when do they start counting votes |
|---|---|---|
| Peak search interest | 200+ (peak #6) | 200+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-03T08:15:01-05:00 | 2026-11-03T08:45:01-05:00 |
Editor's verdict — i voted sticker was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of i voted sticker → · History of when do they start counting votes →