Compare
Trend A
iowa state basketball
First seen 2026-11-06T20:15:01-05:00
VS
Trend B
suspect
First seen 2026-11-11T12:00:01-05:00
| Measure | iowa state basketball | suspect |
|---|---|---|
| Peak search interest | 1000+ (peak #3) | 500+ (peak #4) |
| Total duration | 5775 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-10T20:30:03-05:00 | 2026-11-11T12:00:01-05:00 |
Editor's verdict — iowa state basketball was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.