Compare
Trend A
iran
First seen 2026-10-31T13:15:02-04:00
VS
Trend B
israel elections netanyahu
First seen 2026-10-31T14:30:03-04:00
| Measure | iran | israel elections netanyahu |
|---|---|---|
| Peak search interest | 2000+ (peak #2) | 2000+ (peak #10) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-10-31T13:30:02-04:00 | 2026-10-31T14:30:03-04:00 |
Editor's verdict — iran was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.