Compare
Trend A
ivar stenberg
First seen 2026-11-10T01:30:03-05:00
VS
Trend B
government jobs
First seen 2026-11-10T01:30:03-05:00
| Measure | ivar stenberg | government jobs |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 100+ (peak #1) |
| Total duration | Seen once so far — duration not yet measurable | 29 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 2 |
| Last seen | 2026-11-10T01:30:03-05:00 | 2026-11-10T02:00:01-05:00 |
Editor's verdict — ivar stenberg was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.