Compare
Trend A
jobs report
First seen 2026-11-06T08:30:01-05:00
VS
Trend B
robin roberts
First seen 2026-11-06T09:30:02-05:00
| Measure | jobs report | robin roberts |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 500+ (peak #7) |
| Total duration | 30 minutes | 14 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 2 |
| Last seen | 2026-11-06T09:00:02-05:00 | 2026-11-06T09:45:01-05:00 |
Editor's verdict — jobs report was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.