Compare
Trend A
john malkovich
First seen 2026-11-02T20:45:02-05:00
VS
Trend B
chipotle
First seen 2026-11-05T02:45:02-05:00
| Measure | john malkovich | chipotle |
|---|---|---|
| Peak search interest | 200+ (peak #2) | 1000+ (peak #3) |
| Total duration | 3195 minutes | 45 minutes |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 4 | 4 |
| Last seen | 2026-11-05T02:00:02-05:00 | 2026-11-05T03:30:03-05:00 |
Editor's verdict — chipotle was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.