Compare
Trend A
john thune
First seen 2026-11-03T23:00:02-05:00
VS
Trend B
patriots trade
First seen 2026-11-10T16:15:01-05:00
| Measure | john thune | patriots trade |
|---|---|---|
| Peak search interest | 500+ (peak #3) | 500+ (peak #10) |
| Total duration | 9674 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-10T16:15:01-05:00 | 2026-11-10T16:15:01-05:00 |
Editor's verdict — john thune was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.