Compare
Trend A
kings
First seen 2026-10-29T21:30:01-04:00
VS
Trend B
houston comets
First seen 2026-10-29T22:00:01-04:00
| Measure | kings | houston comets |
|---|---|---|
| Peak search interest | 1000+ (peak #3) | 200+ (peak #5) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-10-29T21:45:01-04:00 | 2026-10-29T22:00:01-04:00 |
Editor's verdict — kings was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.