Compare
Trend A
klay thompson
First seen 2026-10-30T22:45:01-04:00
VS
Trend B
kamala harris
First seen 2026-11-03T02:00:02-05:00
| Measure | klay thompson | kamala harris |
|---|---|---|
| Peak search interest | 2000+ (peak #1) | 100+ (peak #2) |
| Total duration | 4515 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-03T01:00:01-05:00 | 2026-11-03T02:00:02-05:00 |
Editor's verdict — klay thompson was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.