Compare
Trend A
ku basketball
First seen 2026-11-06T20:15:01-05:00
VS
Trend B
ice detains wisconsin state trooper
First seen 2026-11-06T20:15:01-05:00
| Measure | ku basketball | ice detains wisconsin state trooper |
|---|---|---|
| Peak search interest | 1000+ (peak #9) | 1000+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-06T20:15:01-05:00 | 2026-11-06T20:15:01-05:00 |
Editor's verdict — ku basketball was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of ku basketball → · History of ice detains wisconsin state trooper →