Compare
Trend A
lewandowski
First seen 2026-11-06T07:30:03-05:00
VS
Trend B
housing market
First seen 2026-11-06T08:30:01-05:00
| Measure | lewandowski | housing market |
|---|---|---|
| Peak search interest | 100+ (peak #4) | 200+ (peak #4) |
| Total duration | 29 minutes | 30 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 3 | 2 |
| Last seen | 2026-11-06T08:00:02-05:00 | 2026-11-06T09:00:02-05:00 |
Editor's verdict — housing market was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.