Compare
Trend A
madden movie
First seen 2026-11-01T14:15:02-05:00
VS
Trend B
suspect
First seen 2026-11-11T12:00:01-05:00
| Measure | madden movie | suspect |
|---|---|---|
| Peak search interest | 1000+ (peak #1) | 500+ (peak #4) |
| Total duration | 13575 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-11T00:30:03-05:00 | 2026-11-11T12:00:01-05:00 |
Editor's verdict — madden movie was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.