Compare
Trend A
magnolias athens
First seen 2026-11-04T09:45:02-05:00
VS
Trend B
covid tests
First seen 2026-11-04T10:30:03-05:00
| Measure | magnolias athens | covid tests |
|---|---|---|
| Peak search interest | 500+ (peak #6) | 500+ (peak #3) |
| Total duration | 15 minutes | 29 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 2 |
| Last seen | 2026-11-04T10:00:02-05:00 | 2026-11-04T11:00:02-05:00 |
Editor's verdict — magnolias athens was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.