Compare
Trend A
meat recall
First seen 2026-11-09T21:45:01-05:00
VS
Trend B
latu bills
First seen 2026-11-09T22:15:02-05:00
| Measure | meat recall | latu bills |
|---|---|---|
| Peak search interest | 1000+ (peak #6) | 5000+ (peak #8) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-09T22:00:02-05:00 | 2026-11-09T22:15:02-05:00 |
Editor's verdict — latu bills was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.