Compare
Trend A
memphis weather
First seen 2026-11-01T08:00:01-05:00
VS
Trend B
marathon nyc
First seen 2026-11-01T08:15:01-05:00
| Measure | memphis weather | marathon nyc |
|---|---|---|
| Peak search interest | 100+ (peak #5) | 200+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-01T08:00:01-05:00 | 2026-11-01T08:15:01-05:00 |
Editor's verdict — marathon nyc was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.