Compare
Trend A
midterm polls
First seen 2026-11-02T05:30:03-05:00
VS
Trend B
fetterman
First seen 2026-11-02T06:45:01-05:00
| Measure | midterm polls | fetterman |
|---|---|---|
| Peak search interest | 500+ (peak #3) | 100+ (peak #9) |
| Total duration | 29 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-02T06:00:02-05:00 | 2026-11-02T06:45:01-05:00 |
Editor's verdict — midterm polls was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.