Compare
Trend A
murray state basketball
First seen 2026-11-02T11:45:02-05:00
VS
Trend B
2026
First seen 2026-11-02T12:15:02-05:00
| Measure | murray state basketball | 2026 |
|---|---|---|
| Peak search interest | 500+ (peak #2) | 500+ (peak #5) |
| Total duration | 30 minutes | 29 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 2 |
| Last seen | 2026-11-02T12:15:02-05:00 | 2026-11-02T12:45:01-05:00 |
Editor's verdict — murray state basketball was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.