Compare
Trend A
new york city marathon
First seen 2026-11-01T06:45:01-05:00
VS
Trend B
november 1st
First seen 2026-11-01T07:15:02-05:00
| Measure | new york city marathon | november 1st |
|---|---|---|
| Peak search interest | 100+ (peak #7) | 100+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-01T06:45:01-05:00 | 2026-11-01T07:15:02-05:00 |
Editor's verdict — new york city marathon was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of new york city marathon → · History of november 1st →