Compare
Trend A
new york marathon
First seen 2026-11-01T06:15:01-05:00
VS
Trend B
new york city marathon
First seen 2026-11-01T06:45:01-05:00
| Measure | new york marathon | new york city marathon |
|---|---|---|
| Peak search interest | 100+ (peak #5) | 100+ (peak #7) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-01T06:15:01-05:00 | 2026-11-01T06:45:01-05:00 |
Editor's verdict — new york marathon was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of new york marathon → · History of new york city marathon →