Compare
Trend A
obama
First seen 2026-11-04T00:30:02-05:00
VS
Trend B
fresno election results
First seen 2026-11-04T01:15:01-05:00
| Measure | obama | fresno election results |
|---|---|---|
| Peak search interest | 1000+ (peak #7) | 200+ (peak #9) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-04T00:30:02-05:00 | 2026-11-04T01:15:01-05:00 |
Editor's verdict — obama was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.