Compare
Trend A
prop 3
First seen 2026-11-02T22:45:01-05:00
VS
Trend B
nfl standings
First seen 2026-11-02T23:45:01-05:00
| Measure | prop 3 | nfl standings |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 20000+ (peak #10) |
| Total duration | Seen once so far — duration not yet measurable | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 1 |
| Last seen | 2026-11-02T22:45:01-05:00 | 2026-11-02T23:45:01-05:00 |
Editor's verdict — nfl standings was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.