Compare
Trend A
prop 43
First seen 2026-11-02T01:00:02-05:00
VS
Trend B
marty erlichman
First seen 2026-11-02T02:00:01-05:00
| Measure | prop 43 | marty erlichman |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 100+ (peak #2) |
| Total duration | 44 minutes | 30 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 4 | 3 |
| Last seen | 2026-11-02T01:45:01-05:00 | 2026-11-02T02:30:02-05:00 |
Editor's verdict — prop 43 was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.