Compare
Trend A
rush hour
First seen 2026-11-01T01:00:01-05:00
VS
Trend B
new york time
First seen 2026-11-01T02:30:03-05:00
| Measure | rush hour | new york time |
|---|---|---|
| Peak search interest | 200+ (peak #2) | 100+ (peak #7) |
| Total duration | 45 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 3 | 1 |
| Last seen | 2026-11-01T01:45:01-05:00 | 2026-11-01T02:30:03-05:00 |
Editor's verdict — rush hour was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.