Compare
Trend A
sebastián lelio
First seen 2026-11-06T13:45:01-05:00
VS
Trend B
pbskids
First seen 2026-11-06T15:00:01-05:00
| Measure | sebastián lelio | pbskids |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 500+ (peak #7) |
| Total duration | 30 minutes | 30 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 2 |
| Last seen | 2026-11-06T14:15:01-05:00 | 2026-11-06T15:30:03-05:00 |
Editor's verdict — sebastián lelio was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.