Compare
Trend A
steelers trade deadline
First seen 2026-11-11T05:15:02-05:00
VS
Trend B
suspect
First seen 2026-11-11T12:00:01-05:00
| Measure | steelers trade deadline | suspect |
|---|---|---|
| Peak search interest | 1000+ (peak #4) | 500+ (peak #4) |
| Total duration | 29 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 3 | 1 |
| Last seen | 2026-11-11T05:45:01-05:00 | 2026-11-11T12:00:01-05:00 |
Editor's verdict — steelers trade deadline was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.