Compare
Trend A
voting
First seen 2026-11-02T07:45:01-05:00
VS
Trend B
is early voting open today
First seen 2026-11-02T08:15:02-05:00
| Measure | voting | is early voting open today |
|---|---|---|
| Peak search interest | 200+ (peak #8) | 200+ (peak #9) |
| Total duration | 15 minutes | Seen once so far — duration not yet measurable |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 1 |
| Last seen | 2026-11-02T08:00:01-05:00 | 2026-11-02T08:15:02-05:00 |
Editor's verdict — voting was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.
History of voting → · History of is early voting open today →