Compare
Trend A
vti
First seen 2026-11-04T11:00:02-05:00
VS
Trend B
amnesty
First seen 2026-11-04T12:00:03-05:00
| Measure | vti | amnesty |
|---|---|---|
| Peak search interest | 2000+ (peak #8) | 500+ (peak #4) |
| Total duration | Seen once so far — duration not yet measurable | 14 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 1 | 2 |
| Last seen | 2026-11-04T11:00:02-05:00 | 2026-11-04T12:15:01-05:00 |
Editor's verdict — vti was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.