Compare
Trend A
wang xinyu
First seen 2026-11-05T02:15:01-05:00
VS
Trend B
chipotle
First seen 2026-11-05T02:45:02-05:00
| Measure | wang xinyu | chipotle |
|---|---|---|
| Peak search interest | 200+ (peak #3) | 1000+ (peak #3) |
| Total duration | 45 minutes | 59 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 4 | 5 |
| Last seen | 2026-11-05T03:00:01-05:00 | 2026-11-05T03:45:01-05:00 |
Editor's verdict — chipotle was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.