Compare
Trend A
washington dc
First seen 2026-11-04T03:15:02-05:00
VS
Trend B
tesla autopilot
First seen 2026-11-04T03:45:01-05:00
| Measure | washington dc | tesla autopilot |
|---|---|---|
| Peak search interest | 1000+ (peak #3) | 100+ (peak #2) |
| Total duration | 75 minutes | 45 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 5 | 3 |
| Last seen | 2026-11-04T04:30:03-05:00 | 2026-11-04T04:30:03-05:00 |
Editor's verdict — washington dc was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.