Compare
Trend A
weather nyc
First seen 2026-11-05T07:00:01-05:00
VS
Trend B
forex factory
First seen 2026-11-06T09:00:02-05:00
| Measure | weather nyc | forex factory |
|---|---|---|
| Peak search interest | 1000+ (peak #2) | 500+ (peak #4) |
| Total duration | 1485 minutes | 30 minutes |
| Runs (comebacks) | 2 | 1 |
| Seen in snapshots | 4 | 2 |
| Last seen | 2026-11-06T07:45:01-05:00 | 2026-11-06T09:30:02-05:00 |
Editor's verdict — weather nyc was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.