Compare
Trend A
wreck
First seen 2026-11-06T08:00:02-05:00
VS
Trend B
forex factory
First seen 2026-11-06T09:00:02-05:00
| Measure | wreck | forex factory |
|---|---|---|
| Peak search interest | 100+ (peak #4) | 500+ (peak #4) |
| Total duration | 14 minutes | 30 minutes |
| Runs (comebacks) | 1 | 1 |
| Seen in snapshots | 2 | 2 |
| Last seen | 2026-11-06T08:15:01-05:00 | 2026-11-06T09:30:02-05:00 |
Editor's verdict — forex factory was the bigger spike by peak search interest in our archive data. This verdict uses only our own snapshot data (peak band, duration, runs); it is not a claim about any external source.